Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | BOORIKAT![]() | 1,850 | 400 | Debenter | |
| 2 | ![]() | BOOMES![]() | 1,850 | 400 | Ferea | |
| 3 | ![]() | BOOMBOOM![]() | 1,850 | 400 | Chaos Castle | |
| 4 | ![]() | BossCookie![]() | 1,850 | 400 | Elbeland | |
| 5 | ![]() | BLUEMAMBA![]() | 1,850 | 400 | Tormented Square | |
| 6 | ![]() | BLKD![]() | 1,850 | 400 | Lorencia | |
| 7 | ![]() | BlindSpot![]() | 1,850 | 400 | Crywolf Fortress | |
| 8 | ![]() | BLACKMAMBA![]() | 1,850 | 400 | Crywolf Fortress | |
| 9 | ![]() | BlackJack![]() | 1,850 | 400 | Lost Tower | |
| 10 | ![]() | BiToY![]() | 1,850 | 400 | Kanturu | |
| 11 | ![]() | BiTcH![]() | 1,850 | 400 | Lorencia | |
| 12 | ![]() | BHURATZA![]() | 1,850 | 400 | Crywolf Fortress | |
| 13 | ![]() | BENNIMARU![]() | 1,850 | 400 | Debenter | |
| 14 | ![]() | Beemax![]() | 1,850 | 400 | Noria | |
| 15 | ![]() | bangAE![]() | 1,850 | 400 | Crywolf Fortress | |
| 16 | ![]() | BALDO![]() | 1,850 | 400 | Noria | |
| 17 | ![]() | bakitwhy![]() | 1,850 | 400 | Tarkan | |
| 18 | ![]() | BAPHOMET![]() | 1,850 | 400 | Lorencia Bar | |
| 19 | ![]() | BEBEGIRL![]() | 1,850 | 400 | Ferea | |
| 20 | ![]() | BARDAGUL![]() | 1,850 | 400 | Crywolf Fortress | |
| 21 | ![]() | ambobomo![]() | 1,850 | 400 | Crywolf Fortress | |
| 22 | ![]() | Alorah![]() | 1,850 | 400 | Devias | |
| 23 | ![]() | ALKAIA![]() | 1,850 | 400 | Lorencia Bar | |
| 24 | ![]() | Akhmed![]() | 1,850 | 400 | Ferea | |
| 25 | ![]() | AJhannaE![]() | 1,850 | 400 | Crywolf Fortress | |
| 26 | ![]() | AIRFORCE![]() | 1,850 | 400 | Debenter | |
| 27 | ![]() | Aerox232![]() | 1,850 | 400 | Crywolf Fortress | |
| 28 | ![]() | Aerox155![]() | 1,850 | 400 | Crywolf Fortress | |
| 29 | ![]() | AXIYAA![]() | 1,850 | 400 | Lost Tower | |
| 30 | ![]() | AuraClaire![]() | 1,850 | 400 | Karutan 1 | |
| 31 | ![]() | APOCALYPSE![]() | 1,850 | 400 | Lorencia | |
| 32 | ![]() | AnoShabu![]() | 1,850 | 400 | Debenter | |
| 33 | ![]() | Anciao![]() | 1,850 | 400 | Lorencia | |
| 34 | ![]() | AmethystEE![]() | 1,850 | 400 | Devias | |
| 35 | ![]() | Amethyst![]() | 1,850 | 400 | Lorencia | |
| 36 | ![]() | AMENITIES![]() | 1,850 | 400 | Crywolf Fortress | |
| 37 | ![]() | BossKuki![]() | 1,850 | 400 | Lorencia | |
| 38 | ![]() | BossShokla![]() | 1,850 | 400 | Lorencia | |
| 39 | ![]() | BossShuki![]() | 1,850 | 400 | Lorencia | |
| 40 | ![]() | boytusok![]() | 1,850 | 400 | Icarus | |
| 41 | ![]() | BRUTUS![]() | 1,850 | 400 | Devias | |
| 42 | ![]() | BryanLim![]() | 1,850 | 400 | Elbeland | |
| 43 | ![]() | BUANG![]() | 1,850 | 400 | Atlans | |
| 44 | ![]() | buff2![]() | 1,850 | 400 | Dungeon | |
| 45 | ![]() | buff3![]() | 1,850 | 400 | Elbeland | |
| 46 | ![]() | buff4![]() | 1,850 | 400 | Elbeland | |
| 47 | ![]() | buffer1![]() | 1,850 | 400 | Dungeon | |
| 48 | ![]() | BUFFY![]() | 1,850 | 400 | Lorencia Bar | |
| 49 | ![]() | Buseng![]() | 1,850 | 400 | Lorencia Bar | |
| 50 | ![]() | BUTUMU![]() | 1,850 | 400 | Karutan 2 |








