Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | queeen![]() | 1,850 | Crywolf Fortress | |
| 2 | ![]() | ER3N![]() | 1,850 | Debenter | |
| 3 | ![]() | Kowts![]() | 1,850 | Lorencia Bar | |
| 4 | ![]() | EEbak![]() | 1,850 | Noria | |
| 5 | ![]() | SHABU![]() | 1,850 | Kanturu | |
| 6 | ![]() | SGLM![]() | 1,850 | Crywolf Fortress | |
| 7 | ![]() | MioSporty![]() | 1,850 | Crywolf Fortress | |
| 8 | ![]() | Yuri![]() | 1,850 | Crywolf Fortress | |
| 9 | ![]() | L0RD![]() | 1,850 | Kanturu | |
| 10 | ![]() | oteeeeen![]() | 1,850 | Icarus | |
| 11 | ![]() | oteeeen![]() | 1,850 | Debenter | |
| 12 | ![]() | oteeeeeeen![]() | 1,850 | Lorencia Bar | |
| 13 | ![]() | xQUEENNYx![]() | 1,850 | Arena | |
| 14 | ![]() | HondaClick![]() | 1,850 | Debenter | |
| 15 | ![]() | EEPANOT![]() | 1,850 | Dungeon | |
| 16 | ![]() | xxxMONAxxx![]() | 1,850 | Karutan 1 | |
| 17 | ![]() | Cheonma![]() | 1,850 | Tormented Square | |
| 18 | ![]() | ALKAIA![]() | 1,850 | Lorencia Bar | |
| 19 | ![]() | User![]() | 1,850 | Tarkan | |
| 20 | ![]() | StarFax![]() | 1,850 | Lorencia Bar | |
| 21 | ![]() | AJhannaE![]() | 1,850 | Crywolf Fortress | |
| 22 | ![]() | HuTao![]() | 1,850 | Crywolf Fortress | |
| 23 | ![]() | BAPHOMET![]() | 1,850 | Lorencia Bar | |
| 24 | ![]() | Scatter![]() | 1,850 | Debenter | |
| 25 | ![]() | Hirara![]() | 1,850 | Crywolf Fortress | |
| 26 | ![]() | ProjectWiz![]() | 1,850 | Debenter | |
| 27 | ![]() | THUCLAO![]() | 1,850 | Arena | |
| 28 | ![]() | Druglord![]() | 1,850 | Debenter | |
| 29 | ![]() | Orihcios![]() | 1,850 | Dungeon | |
| 30 | ![]() | DAMONYO![]() | 1,850 | Kanturu | |
| 31 | ![]() | KUSH![]() | 1,850 | Lorencia | |
| 32 | ![]() | xxXEREXxx![]() | 1,850 | Noria | |
| 33 | ![]() | COCAINE![]() | 1,850 | Lorencia Bar | |
| 34 | ![]() | dkkd![]() | 1,850 | Lost Tower | |
| 35 | ![]() | Summan![]() | 1,850 | Debenter | |
| 36 | ![]() | TMX125![]() | 1,850 | Crywolf Fortress | |
| 37 | ![]() | BossCookie![]() | 1,850 | Lorencia | |
| 38 | ![]() | BossShuki![]() | 1,850 | Lorencia | |
| 39 | ![]() | soul![]() | 1,850 | Crywolf Fortress | |
| 40 | ![]() | DarkMOLang![]() | 1,850 | Dungeon | |
| 41 | ![]() | Soichiro![]() | 1,850 | Debenter | |
| 42 | ![]() | BossShokla![]() | 1,850 | Lorencia | |
| 43 | ![]() | BossKuki![]() | 1,850 | Lorencia | |
| 44 | ![]() | EEngMundo![]() | 1,850 | Debenter | |
| 45 | ![]() | KNOX![]() | 1,850 | Debenter | |
| 46 | ![]() | POCARI![]() | 1,850 | Lorencia | |
| 47 | ![]() | SIGESAPA![]() | 1,850 | Crywolf Fortress | |
| 48 | ![]() | WTFsumMy![]() | 1,850 | Elbeland | |
| 49 | ![]() | CheeseWiz![]() | 1,850 | Atlans | |
| 50 | ![]() | SmackBK![]() | 1,850 | Devias |



