Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | SCARLETS | HondaClick![]() | 1,931 | |
| 2 | NOMERCY | TUBOL![]() | 1,288 | |
| 3 | CASTOUT | ER3N![]() | 1,224 | |
| 4 | THECROW | POCARI![]() | 813 | |
| 5 | TEMPEST | LordRimurU![]() | 577 | |
| 6 | KASAPII | oteeeeen![]() | 449 | |
| 7 | POWEROFF | TMX125![]() | 327 | |
| 8 | ZOOMPA | sqadakate![]() | 317 | |
| 9 | ADMIN | BossCookie![]() | 188 | |
| 10 | HAHAHA | EEngMundo![]() | 127 | |
| 11 | PUKIKI | HESUS![]() | 127 | |
| 12 | PsssTT | Silent![]() | 65 | |
| 13 | LOSTONES | L0RD![]() | 65 | |
| 14 | 1MANARMY | Akhmed![]() | 65 | |
| 15 | xBATIBOT | xBagito![]() | 65 | |
| 16 | JUNGKOOK | MERRYCRIS![]() | 62 | |
| 17 | VEXORA | MERRY![]() | 62 | |
| 18 | BOTS | Orihcios![]() | 25 |

